Series 43 -- Liberty Seated Half Dollars 1839-1891 Regular Strikes
Description Desig G F EF AU 60 62 63 64 65 66
1839 No Drapery   50 175 1000 4000 6500 9500 27500 48500 185000 -
1839 Drapery   33 59 145 285 500 780 2100 3900 12000 -
1840 Reverse of 1839   33 63 145 285 500 780 1125 2600 6500 14500
1840-O   32 56 135 285 650 1200 2850 5700 - -
1840 (O) Reverse of 1838   144 325 1000 2700 3750 5000 7500 12500 - -
1841   43 98 245 325 1450 1775 2150 3750 12500 -
1841-O   25 50 185 325 585 1300 2100 4850 - -
1842 Medium Date   25 56 135 285 700 900 1350 3500 9000 16500
1842 Small Date, Rev 1842   32 85 165 275 1000 1700 2600 4800 11500 -
1842-O Reverse of 1842   25 50 135 275 1050 1300 5000 9000 14500 -
1842-O Reverse of 1839   600 1500 4500 8750 12500 17500 27000 - - -
1843   25 50 130 285 525 780 1200 2700 11500 -
1843-O   25 53 135 285 490 780 1500 3500 11500 -
1844   25 50 130 285 490 780 1200 4200 - -
1844-O   25 50 140 290 585 845 2200 5000 - -
1844-O Doubled Date   390 780 2650 6000 10000 16000 25000 32500 - -
1845   33 69 200 310 685 1200 3500 7500 - -
1845-O   25 53 130 285 555 780 1650 4400 11500 -
1845-O No Drapery   40 82 195 575 1600 3000 5000 9000 - -
1846 Medium Date   27 50 130 285 490 845 1575 3400 10000 -
1846 Tall Date   30 50 135 285 555 845 3000 6000 - -
1846 6/Horizontal 6   164 260 600 1250 3500 7000 - - - -
1846-O Medium Date   27 53 135 295 750 1500 2800 4500 11500 16500
1846-O Tall Date   190 400 1450 3000 8000 12000 - - - -
1847   25 50 130 285 500 780 1300 2600 7500 14000
1847/6   1700 3250 7000 12500 17500 25000 - - - -
Description Desig G F EF AU 60 62 63 64 65 66
1847-O   25 50 130 285 685 845 3300 7000 - -
1848   46 98 250 500 950 1250 1800 2800 7500 -
1848-O   27 53 130 275 685 910 2400 4300 10000 -
1849   40 66 165 360 945 1150 2000 4200 - -
1849-O   27 55 130 275 750 1125 2475 5850 12500 -
1850   215 455 715 1200 2000 2650 4600 6750 15000 25000
1850-O   27 55 135 290 520 815 1300 3000 8000 15000
1851   315 490 900 1400 2000 3000 4000 6500 13500 22000
1851-O   27 66 165 275 900 1800 2350 3750 14000 24000
1852   360 650 1125 1400 1900 2400 2900 4250 9500 17000
1852-O   53 170 525 1350 2500 4000 7500 13500 27500 -
1853-O No Arrows   175000 - 375000 - - - - - - -
1853 Arrows and Rays   32 62 280 650 1650 2200 4300 7500 26000 48000
1853-O Arrows and Rays   32 62 325 950 2500 3400 6250 15000 50000 -
1854 Arrows   32 58 130 310 650 1050 1800 2900 8500 19500
1854-O Arrows   32 58 130 310 650 1050 1800 2900 8500 19500
1855 Arrows   32 58 130 310 650 1050 1800 3250 12500 21500
1855/54 Arrows   79 182 375 585 1950 2600 4500 7500 20000 30000
1855-O Arrows   32 58 130 310 650 1050 1800 2900 8500 19500
1855-S Arrows   475 850 4500 11000 - - - - - 75000
1856   25 50 140 300 525 720 1075 2400 6500 14000
1856-O   25 50 140 300 525 720 1075 2400 8000 14000
1856-S   50 118 475 1150 4500 6750 10000 - - -
1857   25 50 140 300 525 720 1075 2400 7000 14000
1857-O   25 50 130 285 845 1050 2700 6000 11500 -
1857-S   63 144 475 1000 3500 5500 7500 11000 17500 25000
Description Desig G F EF AU 60 62 63 64 65 66
1858   25 50 140 300 525 720 1075 2400 6500 12500
1858-O   25 50 140 300 525 720 1075 2400 8750 17500
1858-S   27 59 225 500 1000 1800 3750 8000 16000 32500
1859   25 50 140 300 525 720 1075 2450 7000 12500
1859-O   25 50 140 300 525 720 1075 2475 9500 17500
1859-S   27 59 190 330 685 1250 3100 5000 10000 17500
1860   25 50 140 300 525 720 1075 2400 7500 15000
1860-O   25 50 140 300 525 720 1075 2400 6500 12500
1860-S   30 53 130 285 750 1250 3250 9000 - -
1861   25 50 140 300 525 720 1075 2400 6500 12500
1861-O   25 50 140 300 525 720 1075 2400 6500 13500
1861-S   25 50 140 285 500 1150 2700 5000 11000 17500
1862   37 72 185 310 575 815 1150 2500 6500 12500
1862-S   25 50 140 300 475 1350 2500 5000 12500 22000
1863   30 55 130 275 500 780 1125 2475 6500 13500
1863-S   25 50 140 300 550 1200 2100 4200 12000 -
1864   34 62 170 300 540 675 1100 2500 6500 12500
1864-S   25 50 140 300 685 1250 2700 5750 13500 20000
1865   33 63 160 275 490 845 1225 2500 6500 14000
1865-S   25 50 140 300 585 1300 2500 6000 - -
1866-S No Motto   300 550 1750 2700 4500 7500 12000 25000 50000 -
1866 Motto   24 54 135 300 425 650 1300 2250 5500 10000
1866-S Motto   24 54 125 230 490 900 2200 5300 11500 -
1867   33 66 180 295 450 700 1400 2850 6500 10000
1867-S   24 54 120 220 390 900 2500 5500 12000 22000
1868   50 98 215 295 555 750 1350 2950 6000 10000
Description Desig G F EF AU 60 62 63 64 65 66
1868-S   24 54 125 220 390 750 2200 4250 10000 17500
1869   24 54 130 225 410 650 1300 2100 5000 -
1869-S   24 54 155 230 650 1250 2400 3900 6000 9500
1870   24 54 145 225 490 650 1100 2700 6000 9500
1870-CC   1350 4200 17500 37500 - 150000 - - - -
1870-S   24 54 130 245 715 1050 3000 5900 10000 -
1871   24 54 115 220 390 520 1200 2250 5750 9000
1871-CC   350 700 3000 9000 15000 25000 42000 65000 - -
1871-S   24 56 120 225 550 950 1500 3000 6500 10000
1872   24 56 120 220 455 620 1600 2800 5000 8750
1872-CC   125 250 1250 4000 12500 25000 45000 - - -
1872-S   37 72 225 600 1050 1500 3300 6500 20000 -
1873 No Arrows, Closed 3   33 79 155 260 520 650 1225 1875 6500 -
1873 No Arrows, Open 3   2600 4500 6750 9000 - - 40000 - - -
1873-CC No Arrows   275 450 1500 6000 10000 17500 37500 55000 70000 90000
1873 Arrows   35 64 275 465 950 1300 2200 4200 19000 35000
1873-CC Arrows   240 450 2200 4500 7000 11000 18000 29500 45000 67500
1873-S Arrows   53 144 550 1700 2850 3650 6500 12000 30000 -
1874 Arrows   35 64 275 465 950 1300 2200 4200 19000 35000
1874-CC Arrows   450 1000 4200 6500 12000 16500 25000 39000 55000 75000
1874-S Arrows   40 85 390 715 1900 2425 4250 7950 24000 37500
1875   24 54 115 210 355 460 750 1350 4000 6800
1875-CC   30 66 170 275 650 1000 1700 3750 9250 15000
1875-S   24 54 115 210 355 460 750 1350 4000 6800
1876   24 54 115 210 355 460 750 1350 4000 7500
1876-CC   27 60 150 260 620 900 1850 2700 6000 10000
Description Desig G F EF AU 60 62 63 64 65 66
1876-S   24 54 115 210 355 475 800 1400 4600 7500
1877   24 54 115 210 355 460 750 1350 4000 6800
1877/6   196 325 975 - - - - - - -
1877-CC   30 56 150 260 685 875 1300 2500 4600 8000
1877-S   24 54 115 210 355 460 750 1350 4000 6800
1878   30 63 130 215 455 520 1000 2150 4500 7800
1878-CC   875 1750 3750 6000 9500 14500 20000 30000 45000 -
1878-S   16500 40000 55000 65000 78000 90000 105000 125000 160000 200000
1879   235 325 425 550 650 735 850 1350 4000 6800
1880   196 260 360 475 575 650 750 1350 4000 6800
1881   196 260 360 425 505 575 750 1350 4000 6800
1882   260 360 425 520 650 730 845 1350 4000 6800
1883   260 315 390 490 605 670 910 1350 4000 9000
1884   295 360 445 510 585 685 910 1350 4000 6800
1885   290 325 425 510 650 715 1200 1800 4500 7000
1886   350 500 585 750 950 1050 1200 1350 4000 7500
1887   455 575 715 815 845 910 1075 1350 4000 6800
1888   196 260 340 455 605 650 845 1350 4000 6800
1889   196 260 340 455 585 650 845 1350 4000 6800
1890   210 260 340 455 585 650 880 1350 4000 6800
1891   53 105 164 235 445 520 750 1350 4000 7000

Series 43 -- Liberty Seated Half Dollars 1839-1891 Proofs
Description Desig G F EF AU 60 62 63 64 65 66
1839 No Drapery   - - - - - - 125000 165000 - -
1840   - - - - - - 35000 45000 55000 15000
1841   - - - - - - 35000 - - -
1842 Small Date, Rev 1842   - - - - - - - 30000 - -
1843   - - - - 6750 10200 25000 - - -
1846 Medium Date   - - - - 4725 6750 25000 35000 - -
1847   - - - - 5075 7100 25000 35000 - -
1848   - - - - - - - 37500 - -
1849   - - - - 5075 7100 25000 35000 - 50000
1853 Arrows and Rays   - - - - - - 82000 125000 175000 -
1854 Arrows   - - - - 6500 12500 14000 25000 42500 -
1855 Arrows   - - - - 6500 12500 14000 25000 42500 -
1855/54 Arrows   - - - - 6750 13500 17500 32500 45000 -
1856   - - - - 1625 2475 8000 12500 20000 -
1856 CA  - - - - - - 8500 13000 - -
1857   - - - - 975 1700 4500 7500 15000 -
1857 CA  - - - - - - 5000 - - -
1858   - - - - 780 1350 2150 4500 10000 16500
1858 CA  - - - - - - 2400 5500 12500 -
1859   - - - - 675 950 1350 3000 7250 18000
1859 CA  - - - - - 1050 1500 3800 9500 18500
1859 DC  - - - - - - - - 12000 -
1860   - - - - 550 700 1175 2600 7250 15000
1860 CA  - - - - - 800 1200 3200 8500 17500
1861   - - - - 550 700 1175 2600 7250 15000
1861 CA  - - - - - 800 1200 3200 8500 17500
Description Desig G F EF AU 60 62 63 64 65 66
1862   - - - - 550 700 1175 2600 7250 15000
1862 CA  - - - - - 800 1200 3200 8500 17500
1863   - - - - 550 700 1175 2600 7250 15000
1863 CA  - - - - - 800 1200 3200 8500 17500
1864   - - - - 550 700 1175 2600 7250 15000
1864 CA  - - - - - 800 1200 3200 8500 17500
1865   - - - - 550 700 1175 2600 7250 15000
1865 CA  - - - - - - - - 8500 -
1866 No Motto CA  - - - - - 800 1200 3200 8500 17500
1866 Motto   - - - - 480 615 950 1600 4000 6500
1866 Motto CA  - - - - - - 1250 2250 7500 -
1867   - - - - 480 615 950 1600 4000 6500
1867 CA  - - - - - - 1100 1700 5250 9000
1867 DC  - - - - - - - - - 20000
1868   - - - - 480 615 950 1600 4000 7500
1868 CA  - - - - - - 1100 1700 5250 8250
1869   - - - - 480 615 950 1600 4000 6500
1869 CA  - - - - - - 1100 1700 5250 -
1870   - - - - 480 615 950 1600 4000 6500
1870 CA  - - - - - - 1100 1700 5250 8250
1871   - - - - 480 615 950 1600 4000 7250
1871 CA  - - - - - - 1100 1700 5500 8250
1872   - - - - 480 615 950 1600 4000 6500
1872 CA  - - - - - 800 1200 1900 5500 7500
1873 No Arrows, Closed 3   - - - - 480 615 950 1600 3800 6250
1873 No Arrows, Closed 3 CA  - - - - - - 1100 1700 5000 8000
Description Desig G F EF AU 60 62 63 64 65 66
1873 No Arrows, Open 3 CA  - - - - - - - - 5750 -
1873 Arrows   - - - - 815 1300 2350 3750 13500 27000
1873 Arrows CA  - - - - 850 1400 2500 4250 15000 32500
1873 Arrows DC  - - - - - - 2900 4750 18000 37500
1874 Arrows   - - - - 815 1300 2350 3750 13500 27000
1874 Arrows CA  - - - - 850 1400 2500 4250 15000 32500
1875   - - - - 480 615 920 1550 3800 6250
1875 CA  - - - - 500 700 1000 1650 4500 8000
1876   - - - - 480 615 920 1550 3800 6250
1876 CA  - - - - 500 700 1000 1650 4500 -
1876 DC  - - - - - - 1100 1850 5250 -
1877   - - - - 480 615 920 1550 4000 6500
1877 CA  - - - - 500 700 1000 1650 - -
1877 DC  - - - - - - 1100 1850 - -
1878   - - - - 480 615 920 1550 3800 7000
1878 CA  - - - - 500 700 1000 1650 4500 7800
1879   - - - - 480 615 920 1550 3800 6250
1879 CA  - - - - 500 700 1000 1650 4500 7000
1879 DC  - - - - - - 1100 1850 5250 8500
1880   - - - - 480 615 920 1550 3800 6250
1880 CA  - - - - 500 700 1000 1650 4500 7000
1881   - - - - 480 615 920 1550 3800 6250
1881 CA  - - - - 500 700 1000 1650 4500 7000
1881 DC  - - - - - - 1100 1850 5250 8500
1882   - - - - 480 615 920 1550 3800 6250
1882 CA  - - - - 500 700 1000 1650 4500 7000
Description Desig G F EF AU 60 62 63 64 65 66
1882 DC  - - - - - - 1100 1850 5250 8500
1883   - - - - 480 615 920 1550 3800 6250
1883 CA  - - - - 500 700 1000 1650 4500 7000
1883 DC  - - - - - - 1100 1850 5250 8500
1884   - - - - 480 615 920 1550 3800 6250
1884 CA  - - - - 500 700 1000 1650 4500 7000
1884 DC  - - - - - - 1100 1850 5250 8500
1885   - - - - 480 615 920 1550 3800 6250
1885 CA  - - - - 500 700 1000 1650 4500 7000
1885 DC  - - - - - - 1100 1850 5250 8500
1886   - - - - 480 615 920 1550 3800 6250
1886 CA  - - - - 500 700 1000 1650 4500 7000
1886 DC  - - - - - - 1100 1850 5250 15000
1887   - - - - 480 615 920 1550 3800 6250
1887 CA  - - - - 500 700 1000 1650 4500 -
1887 DC  - - - - - - 1100 1850 5250 -
1888   - - - - 480 615 920 1550 3800 6250
1888 CA  - - - - 500 700 1000 1650 4500 7000
1888 DC  - - - - - - 1100 1850 5250 8500
1889   - - - - 480 615 920 1550 3800 6250
1889 CA  - - - - 500 700 1000 1650 4500 7000
1889 DC  - - - - - - 1100 1850 5250 8500
1890   - - - - 480 615 920 1550 3800 6250
1890 CA  - - - - 500 700 1000 1650 4500 7000
1890 DC  - - - - - - 1100 1850 5250 8500
1891   - - - - 480 615 920 1550 3800 6250
Description Desig G F EF AU 60 62 63 64 65 66
1891 CA  - - - - 500 700 1000 1650 4500 7000