Series 1022 -- Gold Eagles 1986 to Date Regular Strikes
Description Desig 60 62 63 64 65 66 67 68 69 70
    - - - - - 29449 30330 31284 42175 -
1986 Eagle $5   - - - - - 95 100 110 125 885
1987 Eagle $5   - - - - - 130 135 140 140 2750
1988 Eagle $5   - - - - - 295 300 305 335 4850
1989 Eagle $5   - - - - - 150 155 160 160 3250
1990 Eagle $5   - - - - - 155 160 165 185 6000
1991 Eagle $5   - - - - - 160 165 170 190 -
1992 Eagle $5   - - - - - 105 110 115 135 5500
1993 Eagle $5   - - - - - 135 140 145 170 4000
1994 Eagle $5   - - - - - 100 110 115 150 4000
1995 Eagle $5   - - - - - 100 110 120 135 1700
1996 Eagle $5   - - - - - 100 105 110 125 2700
1997 Eagle $5   - - - - - 82 85 87 120 1000
1998 Eagle $5   - - - - - 82 85 87 120 (1) 800
1999 Eagle $5   - - - - - 90 95 100 120 850
1999-W Eagle Unfinished PR Dies $5   - - - - - 575 610 675 935 9500
2000 Eagle $5   - - - - - 95 100 115 125 1100 (9)
2001 Eagle $5   - - - - - 82 85 87 120 1050
2002 Eagle $5   - - - - - 82 85 87 120 1000
2003 Eagle $5   - - - - - 82 85 87 120 (1) 575 (1)
2004 Eagle $5   - - - - - 82 85 87 120 800 (1)
2005 Eagle $5   - - - - - 82 85 87 120 450
2005 Eagle $5 First Strike   - - - - - 90 95 100 125 550
2006 Eagle $5   - - - - - 75 80 85 120 -
1986 Eagle $10   - - - - - 190 200 205 265 (1) 1500
1987 Eagle $10   - - - - - 210 220 230 430 3250
1988 Eagle $10   - - - - - 190 200 210 375 4750
Description Desig 60 62 63 64 65 66 67 68 69 70
1989 Eagle $10   - - - - - 190 200 225 435 1500
1990 Eagle $10   - - - - - 190 200 210 380 6750
1991 Eagle $10   - - - - - 365 375 385 575 7500
1992 Eagle $10   - - - - - 190 200 210 350 5500
1993 Eagle $10   - - - - - 145 155 165 295 4750
1994 Eagle $10   - - - - - 145 155 165 280 6000
1995 Eagle $10   - - - - - 180 190 200 365 -
1996 Eagle $10   - - - - - 145 155 165 270 4000
1997 Eagle $10   - - - - - 145 155 165 260 -
1998 Eagle $10   - - - - - 145 155 165 235 2450
1999 Eagle $10   - - - - - 145 155 165 210 2150
1999-W Eagle Unfinished PR Dies $10   - - - - - 750 850 935 1350 -
2000 Eagle $10   - - - - - 145 155 165 220 2750
2001 Eagle $10   - - - - - 145 155 165 260 1750
2002 Eagle $10   - - - - - 145 155 165 240 3500
2003 Eagle $10   - - - - - 145 155 165 250 575 (1)
2004 Eagle $10   - - - - - 145 155 165 240 385
2005 Eagle $10   - - - - - 145 155 165 240 585
2005 Eagle $10 First Strike   - - - - - 145 155 165 250 1300
2006 Eagle $10   - - - - - 140 145 150 210 1300
1986 Eagle $25   - - - - - 365 375 385 590 1315
1987 Eagle $25   - - - - - 335 345 355 570 4500
1988 Eagle $25   - - - - - 425 435 445 715 4500
1989 Eagle $25   - - - - - 490 500 525 780 6950
1990 Eagle $25   - - - - - 630 640 680 1050 -
1991 Eagle $25   - - - - - 1000 1025 1050 1750 6750
Description Desig 60 62 63 64 65 66 67 68 69 70
1992 Eagle $25   - - - - - 370 380 390 610 6350
1993 Eagle $25   - - - - - 335 345 355 455 5000
1994 Eagle $25   - - - - - 335 345 355 465 4500
1995 Eagle $25   - - - - - 335 345 355 540 -
1996 Eagle $25   - - - - - 400 410 420 640 4200
1997 Eagle $25   - - - - - 335 345 355 445 4000
1998 Eagle $25   - - - - - 335 345 355 445 3600
1999 Eagle $25   - - - - - 335 345 355 445 4000
2000 Eagle $25   - - - - - 335 345 355 460 4000
2001 Eagle $25   - - - - - 370 380 390 630 3500
2002 Eagle $25   - - - - - 335 345 355 435 2800
2003 Eagle $25   - - - - - 335 345 355 435 1000
2004 Eagle $25   - - - - - 335 345 355 440 550
2005 Eagle $25   - - - - - 335 345 355 440 750 (1)
2005 Eagle $25 First Strike   - - - - - 335 345 355 455 900
2006 Eagle $25   - - - - - 335 345 355 435 -
1986 Eagle $50   - - - - 645 655 665 675 835 3500
1987 Eagle $50   - - - - 645 655 665 675 850 2850
1988 Eagle $50   - - - - 650 655 665 675 855 -
1989 Eagle $50   - - - - 645 655 665 675 915 6500
1990 Eagle $50   - - - - 645 655 665 675 830 3250
1991 Eagle $50   - -